171 sondas · 6 continentes · IPv4 + IPv6
171 Puntos de control
Sondas de monitorización dedicadas en seis continentes y más de 60 países
Cobertura mundial
La mayor red de puntos de monitorización del mundo
171 puntos de monitorización distribuidos por los seis continentes
Sondas e IPs
Lista completa de ubicaciones de nuestras sondas de monitorización
Hemos creado esta extensa red de puntos de monitorización para mantenernos siempre cerca de nuestros clientes. Pueden elegir cualquiera de estas ubicaciones para disfrutar del mejor servicio de monitorización web del mercado.
La lista de IPs en texto plano para la lista blanca está disponible aquí.
América del Norte
| País | Ciudad | Estado | Dirección IPv4 |
|---|---|---|---|
| Estados Unidos | San Francisco (CA) | Activo | 137.184.94.36 |
| Fremont (CA) | Activo | 45.56.89.150 | |
| New York City (NY) | Activo | 74.119.194.122 | |
| Dallas (TX) | Activo | 209.145.48.145 | |
| Orlando (FL) | Activo | 202.78.170.252 | |
| Atlanta (GA) | Activo | 155.138.203.9 | |
| Austin (TX) | Activo | 208.81.246.2 | |
| Boston (MA) | Activo | 192.34.85.32 | |
| Chicago (IL) | Activo | 154.12.235.24 | |
| Denver (CO) | Activo | 192.73.242.94 | |
| Honolulu (HI) | Activo | 208.72.155.80 | |
| Houston (TX) | Activo | 216.230.231.22 | |
| Las Vegas (NV) | Activo | 5.226.169.22 | |
| Los Angeles (CA) | Activo | 149.248.7.54 | |
| Miami (FL) | Activo | 45.77.166.217 | |
| Newark (DE) | Activo | 64.115.146.31 | |
| Phoenix (AZ) | Activo | 184.95.56.23 | |
| Portland (OR) | Activo | 45.76.247.38 | |
| Sacramento (CA) | Activo | 208.17.90.75 | |
| San Diego (CA) | Activo | 92.223.30.35 | |
| Seattle (WA) | Activo | 154.53.63.67 | |
| Tampa (FL) | Activo | 162.252.175.30 | |
| Washington D.C. | Activo | 205.143.207.95 | |
| New Jersey (NJ) | Activo | 207.246.87.204 | |
| Ashburn (VA) | Activo | 45.82.161.53 | |
| Marietta (GA) | Activo | 31.13.213.16 | |
| Detroit (MI) | Activo | 162.247.76.194 | |
| Philadelphia (PA) | Activo | 65.79.190.94 | |
| Santa Clara (CA) | Activo | 92.38.149.41 | |
| Silicon Valley (CA) | Activo | 45.32.139.74 | |
| Hartford (CT) | Activo | 159.247.33.53 | |
| Naperville (IL) | Activo | 2.56.222.31 | |
| Indianapolis (IN) | Activo | 168.214.152.25 | |
| Milwaukee (WI) | Activo | 137.220.57.16 | |
| Baltimore (MD) | Activo | 162.255.162.52 | |
| Fort Worth (TX) | Activo | 155.138.241.31 | |
| Cleveland (OH) | Activo | 65.25.83.5 | |
| Salt Lake City (UT) | Activo | 155.97.137.59 | |
| Canadá | Toronto | Activo | 158.69.63.98 |
| Montreal | Activo | 158.69.63.98 | |
| Vancouver | Activo | 192.71.227.46 | |
| Toronto #2 | Activo | 85.208.108.19 | |
| México | Mexico City | Activo | 216.238.71.251 |
| Santiago de Querétaro | Activo | 89.223.88.11 |
Europa
| País | Ciudad | Estado | Dirección IPv4 |
|---|---|---|---|
| Austria | Vienna | Activo | 85.208.109.132 |
| Graz | Activo | 185.26.237.160 | |
| Bélgica | Brussels | Activo | 192.71.249.132 |
| Antwerpen | Activo | 95.164.62.8 | |
| Gent | Activo | 176.62.160.65 | |
| Bulgaria | Sofia | Activo | 188.211.166.62 |
| Dinamarca | Aarhus | Activo | 93.160.88.253 |
| Odense | Activo | 95.164.10.36 | |
| Copenhagen | Activo | 192.36.27.88 | |
| Finlandia | Helsinki | Activo | 89.40.105.99 |
| Reino Unido | London | Activo | 145.239.6.120 |
| London #2 | Activo | 51.77.119.24 | |
| Edinburgh | Activo | 194.63.145.165 | |
| Glasgow | Activo | 78.141.198.130 | |
| Manchester | Activo | 95.164.37.131 | |
| Canary Wharf | Activo | 91.132.95.21 | |
| Portsmouth | Activo | 149.102.128.13 | |
| Sheffield | Activo | 37.61.229.225 | |
| Bristol | Activo | 178.128.45.12 | |
| Alemania | Berlin | Activo | 94.176.182.125 |
| Frankfurt | Activo | 94.131.111.229 | |
| Bremen | Activo | 82.198.223.25 | |
| Cologne | Activo | 51.68.180.180 | |
| Düsseldorf | Activo | 194.163.128.65 | |
| Hamburg | Activo | 212.53.132.25 | |
| Leipzig | Activo | 78.46.1.53 | |
| Munich | Activo | 80.190.158.99 | |
| Nuremberg | Activo | 54.38.158.248 | |
| Falkenstein | Activo | 188.40.52.12 | |
| Dresden | Activo | 89.15.2.21 | |
| Erfurt | Activo | 62.157.212.26 | |
| Stuttgart | Activo | 149.154.159.228 | |
| Grecia | Athens | Activo | 212.52.16.9 |
| Ucrania | Kyiv | Activo | 91.239.65.45 |
| Hungría | Budapest | Activo | 5.181.77.92 |
| Irlanda | Dublin | Activo | 193.57.138.47 |
| Luxemburgo | Luxembourg | Activo | 45.12.144.56 |
| Países Bajos | Amsterdam | Activo | 93.115.18.6 |
| Haarlem | Activo | 78.141.214.15 | |
| Rotterdam | Activo | 151.236.14.167 | |
| Utrecht | Activo | 45.12.145.125 | |
| Noruega | Bjerke | Activo | 95.164.84.180 |
| Oslo | Activo | 194.68.32.40 | |
| Polonia | Warsaw | Activo | 79.137.70.228 |
| Poznan | Activo | 151.236.25.95 | |
| Łódź | Activo | 77.91.102.45 | |
| Kraków | Activo | 37.235.48.147 | |
| Portugal | Lisbon | Activo | 5.182.39.59 |
| Porto | Activo | 80.251.169.141 | |
| Rumanía | Bucharest | Activo | 45.82.102.118 |
| Rusia | Moscow | Activo | 213.111.187.87 |
| Saint Petersburg | Activo | 192.121.171.45 | |
| Moscow #2 | Activo | 103.136.43.179 | |
| Moscow #3 | Activo | 38.60.218.244 | |
| Eslovaquia | Bratislava | Activo | 5.180.55.83 |
| Eslovenia | Ljubljana | Activo | 45.83.131.192 |
| Lituania | Vilnius | Activo | 45.12.129.189 |
| Letonia | Riga | Activo | 45.133.216.239 |
| Estonia | Tallinn | Activo | 89.40.104.2 |
| Croacia | Zagreb | Activo | 45.136.129.139 |
| España | Barcelona | Activo | 45.12.150.216 |
| Madrid | Activo | 193.24.235.48 | |
| Seville | Activo | 37.235.53.104 | |
| Francia | Strasbourg | Activo | 152.228.133.230 |
| Paris | Activo | 185.170.214.187 | |
| Lyon | Activo | 158.255.215.105 | |
| Marseille | Activo | 94.232.247.26 | |
| Roubaix | Activo | 51.255.95.82 | |
| Gravelines | Activo | 162.19.66.220 | |
| Italia | Rome | Activo | 5.253.43.131 |
| Milan | Activo | 89.41.172.28 | |
| Bologna | Activo | 5.90.1.4 | |
| Turin | Activo | 5.89.17.34 | |
| República Checa | Prague | Activo | 185.122.186.154 |
| Suecia | Stockholm | Activo | 185.243.215.192 |
| Malmö | Activo | 70.34.204.185 | |
| Göteborg | Activo | 178.73.210.249 | |
| Uppsala | Activo | 37.221.126.154 | |
| Suiza | Bern | Activo | 159.144.158.96 |
| Geneva | Activo | 5.182.36.206 | |
| Zurich | Activo | 178.209.50.220 | |
| Turquía | Istanbul | Activo | 103.215.218.239 |
| Moldavia | Chisinau | Activo | 45.153.124.189 |
| Macedonia del Norte | Skopje | Activo | 45.83.141.47 |
| Albania | Tirana | Activo | 45.15.170.104 |
| Serbia | Belgrade | Activo | 45.15.160.219 |
| Liechtenstein | Vaduz | Activo | 45.15.167.46 |
| Islandia | Reykjavik | Activo | 45.83.21.49 |
| Armenia | Yerevan | Activo | 93.115.240.174 |
| Bosnia y Herzegovina | Sarajevo | Activo | 45.8.147.28 |
América del Sur
| País | Ciudad | Estado | Dirección IPv4 |
|---|---|---|---|
| Argentina | Buenos Aires | Activo | 200.42.136.21 |
| Brasil | Brasília | Activo | 45.82.245.126 |
| Sao Paolo | Activo | 216.238.110.248 | |
| Fortaleza | Activo | 5.252.24.165 | |
| Chile | Santiago | Activo | 45.82.249.41 |
| Perú | Lima | Activo | 87.121.99.218 |
| Panamá | Panama City | Activo | 186.72.79.24 |
Asia
| País | Ciudad | Estado | Dirección IPv4 |
|---|---|---|---|
| Japón | Tokyo | Activo | 5.253.41.163 |
| Nagoya | Activo | 155.133.7.23 | |
| Osaka | Activo | 64.176.38.5 | |
| Sapporo | Activo | 103.19.2.131 | |
| Singapur | Singapore | Activo | 51.79.240.138 |
| Singapore #2 | Activo | 194.233.94.210 | |
| China | Beijing | Activo | 39.105.113.253 |
| Shanghai | Activo | 43.240.124.23 | |
| Shenzen | Activo | 158.255.208.25 | |
| Kazajistán | Almaty | Activo | 89.44.193.116 |
| Astana | Activo | 94.131.2.254 | |
| Vietnam | Hanoi | Activo | 38.54.30.93 |
| Hong Kong | Hong Kong | Activo | 89.223.95.88 |
| India | Chennai | Activo | 14.139.160.70 |
| Bengalore | Activo | 128.199.17.77 | |
| Mumbai | Activo | 65.20.67.148 | |
| New Delhi | Activo | 45.89.106.119 | |
| Indonesia | Jakarta | Activo | 38.60.191.155 |
| Corea del Sur | Seoul | Activo | 45.82.246.229 |
| Malasia | Kuala Lumpur | Activo | 45.128.54.38 |
| Filipinas | Manila | Activo | 38.54.36.13 |
| Taiwán | Taipei | Activo | 38.54.107.219 |
| Tailandia | Bangkok | Activo | 38.54.33.193 |
Oceanía
| País | Ciudad | Estado | Dirección IPv4 |
|---|---|---|---|
| Australia | Sydney | Activo | 139.99.236.25 |
| Adelaide | Activo | 146.185.214.151 | |
| Brisbane | Activo | 172.105.180.165 | |
| Canberra | Activo | 45.15.185.181 | |
| Melbourne | Activo | 67.219.101.98 | |
| Perth | Activo | 154.26.155.233 | |
| Nueva Zelanda | Auckland | Activo | 45.15.140.36 |
Oriente Medio
| País | Ciudad | Estado | Dirección IPv4 |
|---|---|---|---|
| Baréin | Manamah | Activo | 87.237.196.10 |
| Israel | Tel Aviv | Activo | 5.188.227.29 |
| Arabia Saudita | Riyadh | Activo | 95.177.214.34 |
| Emiratos Árabes Unidos | Dubai | Activo | 38.54.75.244 |
| Catar | Doha | Activo | 213.130.121.18 |
África
| País | Ciudad | Estado | Dirección IPv4 |
|---|---|---|---|
| Egipto | Cairo | Activo | 213.158.188.34 |
| Sudáfrica | Johannesburg | Activo | 85.234.81.30 |
| Cape Town | Activo | 197.98.12.17 |
Empieza en 30 segundos
Monitoriza desde 171 ubicaciones en el mundo
Navegadores Chrome reales · comprobaciones cada 30 segundos · alertas confirmadas en 3 regiones antes de activarse.